PRODUCTS
-
Laser Source
-
Customization
-
Custom development
- Not available
Scanner unit mounted type
Overview
This custom model combines the HR-G10 laser head with a scanner unit, fθ lens, and dedicated marking software.
The dedicated marking software enables easy drawing of 2D barcodes, fine characters and graphics. Figures and logos can be read and edited in DXF format files.
Example of data generation and marking control by dedicated GUI
Application examples
2D barcode (□150um/cell), Japanese Kanji-Kana and Alphanumeric mixed, approx. 100 characters
Black anodized aluminum plate
2D barcode generated by marking software, marking time 3 seconds (marking speed 800mm/s)
Nireco logo (read PNG format) 80mm wide x 12mm high, black anodized aluminum plate
Logo data is read by the marking software and converted to marking data. Marking time 40 seconds (marking speed 500mm/s)
Main Applications
Processing on silicon wafers (soft dot processing, line drawing processing)
Discoloration marking on metal
Inner marking on resin
Others
- Lift-off, scribing, etc. in solar cell manufacturing process P2, P3.
- Processing to PET and other thin films and films.
Specification
Wavelength | 532nm(Class 4 laser) |
---|---|
Laser average power | 10W以上(40kHz-200kHz) |
Laser output stability | ±3% |
No guide laser | With leakage light |
Scanning method | Galvano scanning method (2 axes) |
fθ lens | 150mm(selectable) |
Printing range | □150mm (for f150mm lens) |
Beam diameter | 50um (for f150mm lens) |
Maximum scanning speed | 7000mm/s (The values listed are the maximum values that can be entered. Setting value to maintain printing and quality depends on the object to be marked) |
Characters | English, lower case, capital letters, numbers, Japanese Hiragana & katakana, kanji (up to JIS level 2), symbols, TrueType |
1D barcode | Code39, Code128, Code128A-C, Code93, ITF, US POSTNET,UPC-A, -E , EAN-8, -13, -128, GS1-128 |
2D barcode | ECC000-140, ECC200, QR, MICRO QRコード, GS1 data bar limited composite, Dot Code (*QR Code is a registered trademark of DENSO WAVE INC.) |
Graphics | BMP, PNG, JPG, DXF, DWG, TIFF |
I/O port | Available |
Communication | USB x2 |
Cooling method | Air cooling |
Power input | Single-phase AC90V-260V 50/60Hz |
Power consumption | 600W Max |
Storage temperature / humidity | 1~60℃/40~70%(no condensation) |
Operating temperature / humidity | 10~40℃/40~70%(no condensation) |
Head dimensions | W196mm x H161mm x L473mm (not including protruding parts) |
Controller dimensions | W196mm x H383mm x D430mm (not including protruding parts) |
Operating software | Windows XP or later (OS supported by the OS manufacturer only) |
- Examples of processing samples will be added to the home page as needed.
- Sample processing and processing experiments are available. Please contact us for details.
Contact Us
Please use this form to submit your inquiries, feedback and/or requests to NIRECO.
Tokyo +81-42-660-7387