Portable marking device
Overview
In materials management at steelworks, in many cases, marking is performed manually, and shipping mistakes caused by marking errors cause serious damage. To solve this problem, Nireco developed a portable marking device as a support tool that enables workers to easily and accurately mark clear characters.
Featute
- Compact and lightweight: At 3.4 kg, the device is convenient to carry
- Installation: The printed part is easily fi xed magnetically to the target material
Components
Example of mounting on steel material
Example of printed sample
Specification
Head part exterior (mm)/mass (kg) | Standard type | (W) 660 × (D) 270 × (H) 210/3.4 |
---|---|---|
Extended type | (W) 810 × (D) 270 × (H) 210/3.8 | |
Printing area | Standard type | (H) 80 × (W) 350 |
Extended type | (H) 80 × (W) 500 | |
Control box exterior (mm)/mass (kg) | (W) 210 × (D) 260 × (H) 160/3.5 | |
Operating ambient temperature (°C) | 0 to 40 | |
Operating material temperature (°C) | 5 to 250 | |
Data entry method | Wireless LAN / Bluetooth Direct manual entry/barcode scan | |
Standard character size (mm) | Large: (H) 80 × (W) 28/Small: (H) 50 × (W) 28 | |
Character type | Alphanumeric (bold), (hyphen) | |
Character thickness (mm) | 4 to 7 | |
Printing speed | 2 s/character | |
Paint supply method | Pouch pack pump method | |
Paint consumption | 6000 characters/pack (large characters) | |
Paint type | NHP-40-N | |
Paint pack capacity (cc) | 40 |
Contact Us
Please use this form to submit your inquiries, feedback and/or requests to NIRECO.
Tokyo +81-42-660-7353
Osaka +81-6-6190-5552