Robot Marker
Overview
A environmental and marking robot with outstanding adaptability printing quality
With the development of a robot marker system suitable for marking operation, the robot marker moves to the point calculated from the material position detection result, and marking is performed on the end face, side face, and top face of the slab material with high speed and high accuracy.
By adjusting the optimum paint discharge control calculated from the steel material temperature while keeping a certain distance between the marking nozzle and the steel material using the automatic correction function, the system provides clear, highly recognizable character quality suitable for automatic character recognition.
Furthermore, by attaching a heat-resistant jacket made of specially designed aluminum cloth, the system can also make markings on high-temperature materials.
Featute
- Supports both jet type and dot type
- Improved adaptability due to compact size and spacesaving installation
- Reduction in commissioning time by performing virtual commissioning with simulation software
Components
Example of printed sample
Specification
Characters | size | 30mm(H)×30mm(W) or larger |
---|---|---|
Thickness | 4 to 12mm(line width) variable | |
Type | Alphanumeric characters, ASCII codes, special characters (customize) | |
Printing speed | Average 1 second/character * 50 mm (H)×35 mm (W) | |
Character color | Paint color | |
Target material | Distance | 30 to 50 mm(nozzle tip to material width) |
Temperature | Ambient temperature to 1,100°C | |
Surface texture | Uneven, fi ns, gouged OP: descale | |
Paint | Materials | Water-soluble paint, solvent-based inks |
Heat resistant temperature | 0 to 1,100°C0~1,100℃, optimum paint proposed | |
Color | Paint: White/light yellow/light blue / Ink: Black/blue/ green/red | |
Tank capacity | 2ℓ(poly tank), 25ℓ(pressurized tank) 50ℓ(water cooling tank) | |
Cleaning agent | Not required for water-soluble paint | |
Utilities | Power supply | AC100, 110, 200, 220, 380, 400, 440 (V) |
Air | 600ℓ/min. 0.3MPa or more | |
Water | Purifi ed water 1ℓ/min 0.2 MPa or more (for automatic cleaning) | |
Data | Automatic send | Automatic receive from host CPU |
Manual entry | Manual entry from PC or touch monitor |
Contact Us
Please use this form to submit your inquiries, feedback and/or requests to NIRECO.