- 
							Edge Position Control Systems(Sensors)- Sensor / Electric Type Diagram
- Autowide Sensor AWE280A
- Photohead PH22VAS for vacuum environments
- High-temperature EPC sensor HE120A (for transparent webs)
- Ultrasonic Sensor UH05
- CMOS Linear Sensor SLH30
- Design Position Control DPC
- PHOTOHEAD PH16B / PH21
- PHOTOHEAD PH22
- Ultrasonic Autowide Sensor UHW051
- Ultrasonic Autowide Sensor UHW280
- Ultrasonic Autowide Sensor UHW500 / 700
- LINE FOLLOWER HEAD LH19
- LINE FOLLOWER HEAD LH110
- LINE FOLLOWER HEAD LH500
 
- 
							Edge Position Control Systems(Electric type)- Sensor / Electric Type Diagram
- Guide roller mechanism (Electric type)
- AC servo actuator A353
- AC servo actuator A032
- AC servo actuator A152-□□□-20
- Motor-Driven Actuator K50 K50/A
- Liteguide Controller AE550/AE560
- Linear Actuator K300-200-20
- Compact Guide Roll Mechanism PGR series
- Compact Guide Roll Mechanism LCD series
- Guide Roll Mechanism
- Liteguide Controller AE1000
- Motor-Driven Actuator K12 series
- Motor-Driven Actuator K62 K62/A
- Motor-Driven Actuator K80
 
- 
							Edge Position Control Systems(Hydraulic type)
- 
							EPC related components
- 
							Tension Control Systems- Tension Control System Diagram
- Intrinsically safe explosion-proof MB tension sensor
- MJ tension sensor (for vacuum environment) MJ**VAS
- MJ tension sensor (for vacuum environment) MJ**V
- Tension Controller TC920V
- Tension Controller TC680A/D
- Open loop Tension Control System TCD030T
- Tension Meter TM310T
- Tension Meter TM340
- MG Tension Sensor
- MJ Tension Sensor
- CJ Tension Sensor
- MB Tension Sensor
- Electro-Pneumatic Converter EN40
- Other related equipment
 
- 
							Automaic Register Control Systems
- 
							Print-to-cut Register Control Systems
- 
							Other Related Equipment
Electro-Pneumatic Converter EN40
 
					Overview
When the air brake or air clutch is used to control tension, the tension controller output current signals are converted into pneumatic signals by the electro-pneumatic converter.
The EN40 electro-pneumatic converter uses the characteristics of moving coils and nozzle flappers to convert electrical input signals into air pressure signals.
The EN40 produces air pressure output signals that have excellent linearity and frequency characteristics. The built-in volume booster means that the EN40 can supply various pneumatic devices with the necessary air volume and pressure. Through remote control, the range of application of the EN40 to industrial pneumatic equipment can be widened.
Feature
- 
							Enables the remote operation of pneumatic equipmentPneumatic equipment can be operated remotely because their control signals are sent as electrical signals. 
- 
							Excellent linearity and frequency responseThe air pressure is proportional to the electric current, enabling various kinds of industrial pneumatic devices to be operated. 
- 
							Built-in volume boosterThe EN40 has an internal volume booster that has excellent flow characteristics, enabling the direct control of ordinary industrial pneumatic devices. 
- 
							Compact and can be fitted with a manifoldThe EN40 is small and is designed to take up very little space. A manifold can be fitted. 
- 
							Even if the source pressure changes, the output is hardly affected at allIn the standard model, if the source pressure changes by 0.1 MPa, the output air pressure variation will be within 3%. This variation is even less with the pilot stabilizer model. 
- 
							A high-quality plastic resin is used for the case and constructionA plastic resin with excellent strength and environmental durability (resistant to chemicals and weather) is used. 
Specifications
| MODEL | EN40-1A-V | EN40-1B-V | EN40-2B-V | EN40-5B-V | EN40-6C-V | 
|---|---|---|---|---|---|
| Input current (mA DC) | 4~20 | 4~20 | 10~50 | 0~16 | 0~20 | 
| Output pressure † (MPa) | 0~0.4 | 0~0.6 | 0~0.6 | 0~0.6 | 0~0.5 | 
| Supply air pressure (MPa) | 0.5 | 0.7 | 0.7 | 0.7 | 0.6 | 
| Air consumption * (Nl/min) | 9 | 12 | 12 | 12 | 10.5 | 
| Max. flow rate (Nl/min) | 1000 | 1400 | 1400 | 1400 | 1200 | 
| Hysteresis (MPa) | 0.005(1.25%) | 0.007(1.2%) | 0.007(1.2%) | 0.007(1.2%) | 0.006(1.2%) | 
| Frequency response | -3dB/10Hz, -45゚/5Hz | ||||
| Linearity : ±1% Material : High-density plastic foam(PBT) | |||||
| MODEL | EN40-1AS-V | EN40-1BS-V | EN40-2BS-V | EN40-5BS-V | EN40-6CS-V | 
|---|---|---|---|---|---|
| Input current (mA DC) | 4~20 | 4~20 | 10~50 | 0~16 | 0~20 | 
| Output pressure † (MPa) | 0~0.4 | 0~0.6 | 0~0.6 | 0~0.6 | 0~0.5 | 
| Supply air pressure (MPa) | 0.5 | 0.7 | 0.7 | 0.7 | 0.6 | 
| Air consumption * (Nl/min) | 9 | 12 | 12 | 12 | 10.5 | 
| Max. flow rate (Nl/min) | 1000 | 1400 | 1400 | 1400 | 1200 | 
| Hysteresis (MPa) | 0.005(1.25%) | 0.007(1.2%) | 0.007(1.2%) | 0.007(1.2%) | 0.006(1.2%) | 
| Frequency response | -3dB/10Hz、-45°/5Hz | ||||
| Linearity : ±1% Body, case and cover material: conductive plastic resin (PBT, VC210) | |||||
Contact Us
Please use this form to submit your inquiries, feedback and/or requests to NIRECO.
 
					 
					